Plan | Basic | Impact | Elite |
---|---|---|---|
Price | $99/mo | $209/mo | $467/mo |
Recruiting Webinars (Live + Replay) | ✅ | ✅ | ✅ |
NCAA School Links Dashboard | ✅ | ✅ | ✅ |
Recruiting Calendar + Checklist | ✅ | ✅ | ✅ |
General Highlight Film Guide | ✅ | ✅ | ✅ |
Access to Purchase: Impact Evaluation | ✅ | ✅ | ✅ |
Access to Purchase: College Fit List (Impact Evaluation required) |
❌ | ✅ | ✅ |
Impact Trending Dashboard | ❌ | ✅ | ✅ |
Q&A Priority in Webinars | ❌ | ✅ | ✅ |
1 Impact Evaluation/year Included | ❌ | ✅ | ✅ |
1 College Fit List/year Included | ❌ | ❌ | ✅ |
Exclusive Elite-Only Webinars | ❌ | ❌ | ✅ |
Free Entry into One Sports EyeQ Showcase Event/year (Entry fee only. Travel/stay not included) |
❌ | ❌ | ✅ |
Moore Admissions Consulting 3rd-party contract. Sports EyeQ makes no guarantees for using the program. All activities associated with the College and Career Program are directly through Moore Admissions Consulting Program. |
❌ | ❌ | ✅ |
Included with the Elite Plan
This is a third-party academic support service. Sports EyeQ makes no guarantees and does not speak on behalf of this program.
This program is led by Derrick Moore, founder of Moore Admissions Consulting.
Contact details will be provided after Elite Plan enrollment.